Product Details:
| Minimum Order Quantity | 500 Bottle |
| Bottle Size | 15ML |
| Packaging Type | Bottle |
| Bottle Type | Plastic |
| Syrup Type | Allopathic |
| Usage/ Application | Wet Cough |
| Shelf Life | 24 months |
| Composition | Ambroxol HCL 30 Mg Levosalbutamol 1mg Guaiphenesin |
| Categories | Expectorants |
| Manufacturer | GNOSIS PHARMA |
| Brand | KUFHIDE-LS DROP |
| Usage | To treat cough associated with mucus |
| Also gives | PCD Pharma Franchise |
| Prescription | Yes |
| Prescription/Non prescription | Prescription |
| Flavor | Mint |
| Sugar Free | Yes |
| Syrup For | Kids |
| Country of Origin | Made in India |
Ambroxol Levosalbutamol & Guaiphenesin Syrup contains Ambroxol, Guaiphenesin, Menthol, and Salbutamol as active ingredients.
Ambroxol Levosalbutamol & Guaiphenesin Syrup works by thinning the mucus in the air passages; liquefying and loosening thick mucus that can be coughed out easily; temporarily relieving minor pain; relaxing the muscles in the walls of the small airways in the lungs
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Strength | 100 Mg |
| Packaging Size | 30ML |
| Prescription/Non prescription | Prescription |
| Brand | SPODOX 100 |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Form | Syrup |
| Composition | CEFPODOXIME 100 MG ORAL SUSPENSION |
| Shelf life | 24 MONTH |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 300 Bottle |
| Form | Liquid |
| Calcium Form | Calcium Carbonate |
| Intake Form | Syrup |
| Packaging Size | 200ML |
| Type Of Supplement | Calcium |
| Form Of Supplement | SYRUP |
| Packaging Type | BOX |
| Brand | CALCOTRIL |
| Medicine Type | DRUG |
| Is It Vegetarian | Vegetarian |
| Gender | Unisex |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Pack Size | 200 ml |
| Pack Type | Bottle |
| Drug Composition | SILYMARIN + L-ORNITHINE + L-ASPARTATE WITH VITAMIN B COMPLEX SYRUP |
| Brand Name | HEPABOOM FORTE |
| Manufacturer | MACE HEALTHCARE |
| Shelf Life | 18 Months |
| Usages/Application | To treat liver diseases such as acute and chronic hepatitis |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made In India |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Bottle |
| Packing Size | 200 Ml |
| Flavors | Mix Fruit |
| Dose/Strength | 50 + 10 |
| Source | Fruit Source |
| Packaging Size | 200 mL |
| Types | Multi-Enzyme |
| Packaging Type | Bottle |
| Drug Composition | Fungal Diastase & Pepsin |
| Caution | Sugar Free |
| Brand Name | ZYMOGO |
| Manufacturer | MACE HEALTHCARE |
| Form Of Medicine | Syrup |
| Shelf Life | 18 Months |
| Usages | To treat digestive disorders |
| Prescription/Non-Prescription | Prescription |
| Brand | Zymogo |
| Also gives | PCD Pharma Franchise |
| Gender | Unisex |
| Country of Origin | Made in India |
Fungal diastase is a starch enzyme that is basically used for effective digestive aid. Pepsin is a digestive protease stimulant whose zymogen (pepsinogen) is freed by the gastric chief cells in the stomach and that humiliates protein into peptides & Amino acids. The combination of both such as amylolytic (diastase) and proteolytic (pepsin) are utilized to increases appetite.
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Bottle |
| Pack Size | 200 ml |
| Pack Type | Bottle |
| Minimum Order Value | 10K |
| Prescription/Non prescription | Prescription |
| Grade Standard | Medicine Grade |
| Packaging Type | Carton |
| Packaging Size | 200 mL |
| Usage/Application | Clinical |
| Brand | Cypoday |
| Location | Chandigarh |
| Composition | Cyproheptadine Hydrochloride & Tricholine Citrate Syrup |
| Pharmaceutical Experience | 10 Year |
| Manufacturer | SAPHNIX LIFESCIENCE |
| Promotional Material | Visiting Cards, Diaries, Working Bag, Writing Pads |
| Sugar Free | Yes |
| Form | Syrup |
| Gender | Unisex |
| Also gives | PCD Pharma Franchise |
| Dosage Form | Liquid |
| Form Of Medicine | Syrup |
| Item Code | 3004 |
| Storage Type | Cool&Dry |
| Product Type | Allopathic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Bottle |
| Packaging Size | 150 ml |
| Packaging Type | Bottle |
| Form | Syrup |
| Manufacturer | MACE BIOTECH |
| Usage/Application | Hospital |
| Shelf Life | 24 MONTHS |
| Is It Flavour Available | Flavour Available |
| Bottle Size | 150 ML |
| Salts | Ferrous Ascorbate |
| Certification | ISO GMP CERTIFIED |
| Prescription Required | Yes |
| Brand | F-CELL-XT |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Pack Size | 100 ml |
| Manufacturer | MACE HEALTHCARE |
| Packaging Size | 100 ML |
| Packaging Type | Bottle |
| Flavors | Mix Fruit |
| Prescription/Non prescription | Prescription |
| Composition | FUNGAL DIASTASE & PEPSIN, DIGESTIVE ENZYME SYRUP |
| Form | Syrup |
| Brand | ZYMOGO 100ML |
| Brand Name | ZYMOGO 100ML |
| Shelf Life | 18 Months |
| Usages | To treat digestive disorders |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Packaging Size | 100 ml |
| Bottle Size | 100 ml |
| Brand | KUFHIDE HONEY |
| Manufacturer | LEWIB HEALTHCARE |
| Syrup Type | Ayurvedic |
| Country of Origin | Made in India |
| Shelf Life | 36 MONTHS |
| Bottle Type | Plastic |
| Usage/ Application | All types of Cough |
| Prescription | Yes |
| Flavor | Honey |
| Sugar Free | No |
| Syrup For | Kids, Adults |
Additional Information:
Product Details:
| Minimum Order Quantity | 300 Bottle |
| Strength | 50 mg |
| Usage/Application | Hospital |
| Category | Antibiotic |
| Packaging Size | 30ML |
| Brand | SPIFI 50 |
| Dose | 50M |
| Country of Origin | Made in India |
| Item Name | SPIFI 50 |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Packaging Type | Bottle |
| Product Type | Finished Product |
| Pharmaceutical Experience | Yes |
| With Dropper | No |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Strength | 100 mg/5 ml |
| Usage/Application | Hospital |
| Category | Antibiotic |
| Packaging Size | 30ML |
| Dosage Form | DRY SYRUP |
| Brand | SPIFI 100 |
| Quantity Unit | Box |
| Dose | 100MG |
| Item Name | SPIFI 100 |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Packaging Type | Bottle |
| Pharmaceutical Experience | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Strength | 50 Mg |
| Packaging Size | 30ML |
| Prescription/Non prescription | Prescription |
| Brand | SPODOX 50 |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Manufacturer | GNOSIS PHARMA |
| Form | Syrup |
| Composition | CEFPODOXIME 50MG ORAL SUSPENSION |
| Shelf life | 24 MONTH |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Strength | 50 Mg |
| Packaging Size | 30ML |
| Prescription/Non prescription | Prescription |
| Brand | SPODOX-CV |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Manufacturer | GNOSIS PHARMA |
| Form | Syrup |
| Composition | CEFPODOXIME 50 MG + CLAVULANIC 31.25 MG ORAL SUSPENSION |
| Shelf life | 24 MONTH |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Bottle |
| Packaging Size | 100 ml |
| Packaging Type | Bottle |
| Drug Composition | Sucralfate 1gm and Oxetacaine 10mg |
| Brand Name | GASOFLY-O |
| Manufacturer | MACE BIOTECH |
| Shelf Life | 24 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Packaging Size | 200ML |
| Packaging Type | Bottle |
| Brand | ALKAHELP-MB6 |
| Usage/Application | Clinical |
| Manufactured By | MACE BIOTECH |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Shelf Life | 24 MONTHS |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Pack Size | 200 ml |
| Pack Type | Bottle |
| Pack Type | Bottle |
| Form | Syrup |
| Suitable For | All Age Group |
| Drug Composition | B-COMPLEX + L-LYSINE + MULTIVITAMIN & MULTIMINERAL SYRUP |
| Brand Name | TIMEWELL-L |
| Manufactured By | MACE HEALTHCARE |
| Manufacturer | MACE HEALTHCARE |
| Marketed by | S.P. PHARMACEUTICALS |
| Shelf Life | 18 Months |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Bottle |
| Pack Size | 170 ml |
| Pack Type | Bottle |
| Drug Composition | LIQUID PARAFFIN + MILK OF MAGNESIA & SODIUM PICOSULPHATE SYRUP |
| Brand Name | PICOFLY |
| Manufacturer | MACE BIOTECH |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Strength | 1.53g/5mL |
| Pack Size | 100 ml |
| Packaging Type | Bottle |
| Pack Type | Bottle |
| Packaging Size | 100ML |
| Brand Name | ALKAHELP |
| Brand | ALKAHELP |
| Manufacturer | MACE BIOTECH |
| Manufactured By | MACE BIOTECH |
| Shelf Life | 24 MONTHS |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Bottle |
| Form | Syrup |
| Manufacturer | MACE HEALTHCARE |
| Ingredient | Lycopene,vitamin A,vitamin C With Minerals Syrup |
| Prescription/Non prescription | Prescription |
| Distribution Preferred | Single Party Distribution |
| Minimum Order Value | 5000 TO 10000 |
| Composition | Lycopene, Vitamin A, Vitamin C With Minerals |
| Brand | LY Calm |
| Pharmaceutical Experience | 10 Years |
| Promotional Material | Working Bag, Writing Pads, Visiting Cards |
| Form Of Medicine | Syrup |
| Number of already existing franchises | 300 |
| Grade Standard | A+ |
| Packaging Size | 200 ML |
| Product Type | Finished Product |
| Packaging Type | Bottle |
| Medicine Type | Allopathic |
| API Form | Liquid |
| Sugar Free | Yes |
| Type Of Product Range | Neuro And Allopathic |
| Certification | GMP |
| Gender | Unisex |
| Deals in | PCD Pharma |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Packaging Size | 200 mL |
| Form | Liquid |
| Packaging Type | Bottle |
| Usage/Application | Clinical |
| Brand | Utibless |
| Grade Standard | Medicine Grade |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Usage/Application | Clinical |
| Packaging Type | Bottle |
| Product Type | Finished Product |
| Packaging Size | 200 ML |
| Brand | PLAT SHINE |
| Country of Origin | Made in India |
A low platelet count is a disorder in which the number of platelets in your body is lower than the normal. And consuming herbal medicines often helps in improving the blood platelets count. As ayurvedic medicine not only balances your platelet count but also boosts up the overall health. In this context, we have listed below top Ayurvedic medicine to increase platelet count. Scroll down to checkout.
To Increase Low Platelet Count in Dengue, Malaria, and typhoid. Thrombocytopenia is lower than a normal number of platelets (Low Platelet Count) in the blood. The number of platelets in the blood is referred to as the platelet count and is generally between 150,000 to 450,000 per microliter (one-millionth of a liter) of blood.
Additional Information: